MODEL | UNIT | DHMC130-II | DHMC201-II | DHMC301-II |
Operating Weight | kg | 1,250 | 1,910 | 2,630 |
lb | 2,756 | 4,211 | 5,798 | |
Overall Length, Y-axis (Pin Type) | mm | 1,950 | 1,945 | 2,650 |
Inch | 77 | 77 | 104 | |
Overall Length, Y-axis (Plate Type) | mm | 1,795 | 1,760 | 2,445 |
Inch | 71 | 69 | 96 | |
Overall Width, X-axis | mm | 1,210 | 1,340 | 1,800 |
Inch | 48 | 53 | 71 | |
Overall Width, Z-axis | mm | 650 | 700 | 800 |
Inch | 26 | 28 | 31 | |
Max. Opening Width, MAX | mm | 815 | 950 | 1,100 |
Inch | 32 | 37 | 43 | |
Crushing & Cutting | ton (A) | 50 | 75 | 135 |
Force | ton (B) | 85 | 155 | 240 |
ton (C) | 180 | 480 | 560 | |
Operating Pressure | kg/cm² | 300 | 320 | 350 |
psi | 4,267 | 4,551 | 4,978 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 | 250 ~ 320 |
GPM | 26 ~ 42 | 53 ~ 66 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 | 26 ~ 32 |
Cylinder Size (mm) | mm | Ø180 | Ø200 | Ø250 |
Opening / Closing Normal Time | Opening (sec) | 1.8 | 1.9 | 2.5 |
Closing (sec) | 3.7 | 3.8 | 5.9 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 5.5 | 5.7 | 8.4 |
Opening (sec) | 1.8 | 1.9 | 2.5 | |
Closing (sec) | 1.9 | 1.9 | 3.4 | |
Total Cycle (sec) | 3.7 | 3.8 | 5.9 | |
Based Oil Flow | LPM | 150 | 240 | 300 |
MODEL | UNIT | DHMC365-II | DHMC460-II | DHMC550-II |
Operating Weight | kg | 3,680 | 4,750 | 5,450 |
lb | 8,113 | 10,472 | 12,015 | |
Overall Length, Y-axis (Pin Type) | mm | 2,705 | 2,980 | 3,400 |
Inch | 106 | 117 | 134 | |
Overall Length, Y-axis (Plate Type) | mm | 2,465 | 2,640 | 3,060 |
Inch | 97 | 104 | 120 | |
Overall Width, X-axis | mm | 1,785 | 2,260 | 2,350 |
Inch | 70 | 89 | 93 | |
Overall Width, Z-axis | mm | 800 | 900 | 900 |
Inch | 31 | 35 | 35 | |
Max. Opening Width, MAX | mm | 1,250 | 1,400 | 1,550 |
Inch | 49 | 55 | 61 | |
Crushing & Cutting | ton (A) | 170 | 210 | 230 |
Force | ton (B) | 310 | 420 | 450 |
ton (C) | 785 | 835 | 840 | |
Operating Pressure | kg/cm² | 350 | 350 | 350 |
psi | 4,978 | 4,978 | 4,978 | |
Oil Flow Rate | LPM | 360 ~ 380 | 360 ~ 380 | 360 ~ 380 |
GPM | 95 ~ 100 | 95 ~ 100 | 95 ~ 100 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 75 ~ 80 | 75 ~ 80 | 75 ~ 80 |
GPM | 20 ~ 21 | 20 ~ 21 | 20 ~ 21 | |
Suitable Excavator | ton | 30 ~ 40 | 36 ~ 48 | 48 ~ 55 |
Cylinder Size (mm) | mm | Ø280 | Ø300 | Ø320 |
Opening / Closing Normal Time | Opening (sec) | 3.0 | 3.0 | 4.3 |
Closing (sec) | 6.2 | 7.3 | 9.9 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 9.2 | 10.3 | 14.2 |
Opening (sec) | 3.0 | 3.0 | 4.3 | |
Closing (sec) | 3.1 | 4.3 | 5.6 | |
Total Cycle (sec) | 6.1 | 7.3 | 9.9 | |
Based Oil Flow | LPM | 360 | 360 | 360 |
* The above specifications are subject to change without prior notice for quality improvement.