PULVERIZERS
MODEL | UNIT | DHMP130-II | DHMP201-II |
Operating Weight | kg | 1,345 | 2,150 |
lb | 2,965 | 4,740 | |
Overall Length, Y-axis (Pin Type) | mm | 1,925 | 2,020 |
Inch | 76 | 80 | |
Overall Length, Y-axis (Plate Type) | mm | 1,770 | 1,835 |
Inch | 70 | 72 | |
Overall Width, X-axis | mm | 1,220 | 1,480 |
Inch | 48 | 58 | |
Overall Width, Z-axis | mm | 650 | 700 |
Inch | 26 | 28 | |
Max. Opening Width, MAX | mm | 770 | 900 |
Inch | 30 | 35 | |
Crushing & Cutting | ton (A) | 55 | 80 |
Force | ton (B) | 90 | 160 |
ton (C) | 180 | 480 | |
Operating Pressure | kg/cm² | 300 | 320 |
psi | 4,267 | 4,551 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 |
GPM | 26 ~ 42 | 53 ~ 66 | |
Motor Setting Pressure | kg/cm² | 160 | 160 |
psi | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 |
Cylinder Size (mm) | mm | Ø180 | Ø200 |
Opening / Closing Normal Time | Opening (sec) | 1.8 | 1.9 |
Closing (sec) | 3.7 | 3.8 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 5.5 | 5.7 |
Opening (sec) | 1.8 | 1.9 | |
Closing (sec) | 1.9 | 1.9 | |
Total Cycle (sec) | 3.7 | 3.8 | |
Based Oil Flow | LPM | 150 | 240 |
MODEL | UNIT | DHMP301-II | DHMP365-II |
Operating Weight | kg | 2,800 | 3,850 |
lb | 6,173 | 8,488 | |
Overall Length, Y-axis (Pin Type) | mm | 2,430 | 2,780 |
Inch | 96 | 109 | |
Overall Length, Y-axis (Plate Type) | mm | 2,225 | 2,540 |
Inch | 88 | 100 | |
Overall Width, X-axis | mm | 1,730 | 1,965 |
Inch | 68 | 77 | |
Overall Width, Z-axis | mm | 800 | 800 |
Inch | 31 | 31 | |
Max. Opening Width, MAX | mm | 1,000 | 1,140 |
Inch | 39 | 45 | |
Crushing & Cutting | ton (A) | 145 | 180 |
Force | ton (B) | 250 | 320 |
ton (C) | 560 | 785 | |
Operating Pressure | kg/cm² | 350 | 350 |
psi | 4,978 | 4,978 | |
Oil Flow Rate | LPM | 250 ~ 320 | 360 ~ 380 |
GPM | 66 ~ 85 | 95 ~ 100 | |
Motor Setting Pressure | kg/cm² | 160 | 160 |
psi | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 75 ~ 80 |
GPM | 10 ~ 11 | 20 ~ 21 | |
Suitable Excavator | ton | 26 ~ 32 | 30 ~ 40 |
Cylinder Size (mm) | mm | Ø250 | Ø280 |
Opening / Closing Normal Time | Opening (sec) | 2.5 | 3.0 |
Closing (sec) | 5.9 | 6.2 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 8.4 | 9.2 |
Opening (sec) | 2.5 | 3.0 | |
Closing (sec) | 3.4 | 3.1 | |
Total Cycle (sec) | 5.9 | 6.1 | |
Based Oil Flow | LPM | 300 | 360 |
* The above specifications are subject to change without prior notice for quality improvement.