PULVERIZERS
MODEL | UNIT | DHP150 | DHP200 |
Operating Weight | kg | 1,150 | 1,800 |
lb | 2,535 | 3,968 | |
Overall Length, Y-axis (Pin Type) | mm | 1,850 | 2,200 |
Inch | 73 | 87 | |
Overall Length, Y-axis (Plate Type) | mm | 1,695 | 1,850 |
Inch | 67 | 73 | |
Overall Width, X-axis | mm | 1,277 | 1,440 |
Inch | 50 | 57 | |
Overall Width, Z-axis | mm | 440 | 460 |
Inch | 17 | 18 | |
Max. Opening Width, MAX | mm | 720 | 850 |
Inch | 28 | 33 | |
Crushing & Cutting | ton (A) | 45 | 62 |
Force | ton (B) | 70 | 92 |
ton (C) | 125 | 165 | |
Operating Pressure | kg/cm² | 300 | 320 |
psi | 4,267 | 4,551 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 |
GPM | 26 ~ 42 | 53 ~ 66 | |
Motor Setting Pressure | kg/cm² | - | - |
psi | - | - | |
Motor Oil Flow Rate | LPM | - | - |
GPM | - | - | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 |
Cylinder Size (mm) | mm | Ø180 | Ø200 |
Opening / Closing Normal Time | Opening (sec) | 2.3 | 2.1 |
Closing (sec) | 4.8 | 4.8 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 7.1 | 6.9 |
Opening (sec) | 2.3 | 2.1 | |
Closing (sec) | 2.5 | 2.7 | |
Total Cycle (sec) | 4.8 | 4.8 | |
Based Oil Flow | LPM | 150 | 240 |
MODEL | UNIT | DHP300 | DHP400 |
Operating Weight | kg | 2,350 | 3,450 |
lb | 5,181 | 7,606 | |
Overall Length, Y-axis (Pin Type) | mm | 2,250 | 2,900 |
Inch | 89 | 114 | |
Overall Length, Y-axis (Plate Type) | mm | 2,100 | 2,440 |
Inch | 83 | 96 | |
Overall Width, X-axis | mm | 1,540 | 1,840 |
Inch | 61 | 72 | |
Overall Width, Z-axis | mm | 520 | 650 |
Inch | 20 | 26 | |
Max. Opening Width, MAX | mm | 920 | 1,150 |
Inch | 36 | 45 | |
Crushing & Cutting | ton (A) | 78 | 152 |
Force | ton (B) | 122 | 220 |
ton (C) | 230 | 340 | |
Operating Pressure | kg/cm² | 320 | 320 |
psi | 4,551 | 4,551 | |
Oil Flow Rate | LPM | 250 ~ 320 | 250 ~ 320 |
GPM | 66 ~ 85 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | - | - |
psi | - | - | |
Motor Oil Flow Rate | LPM | - | - |
GPM | - | - | |
Suitable Excavator | ton | 26 ~ 32 | 36 ~ 48 |
Cylinder Size (mm) | mm | Ø225 | Ø250 |
Opening / Closing Normal Time | Opening (sec) | 2.4 | 5.5 |
Closing (sec) | 5.7 | 12.7 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 8.1 | 18.2 |
Opening (sec) | 2.4 | 5.5 | |
Closing (sec) | 3.2 | 7.1 | |
Total Cycle (sec) | 5.6 | 12.6 | |
Based Oil Flow | LPM | 300 | 300 |
* The above specifications are subject to change without prior notice for quality improvement.