MODEL | UNIT | DHMS130-II | DHMS201-II | DHMS301-II |
Operating Weight | kg | 1,140 | 1,760 | 2,550 |
lb | 2,513 | 3,880 | 5,622 | |
Overall Length, Y-axis (Pin Type) | mm | 1,980 | 2,075 | 2,440 |
Inch | 78 | 82 | 96 | |
Overall Length, Y-axis (Plate Type) | mm | 1,825 | 1,890 | 2,235 |
Inch | 72 | 74 | 88 | |
Overall Width, X-axis | mm | 1,130 | 1,350 | 1,585 |
Inch | 44 | 53 | 62 | |
Overall Width, Z-axis | mm | 650 | 700 | 800 |
Inch | 26 | 28 | 31 | |
Max. Opening Width, MAX | mm | 490 | 550 | 600 |
Inch | 19 | 22 | 24 | |
Crushing & Cutting | ton (A) | 60 | 90 | 150 |
Force | ton (B) | 100 | 175 | 285 |
ton (C) | 175 | 470 | 550 | |
Operating Pressure | kg/cm² | 300 | 320 | 350 |
psi | 4,267 | 4,551 | 4,978 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 | 250 ~ 320 |
GPM | 26 ~ 42 | 53 ~ 66 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 | 26 ~ 32 |
Cylinder Size (mm) | mm | Ø180 | Ø200 | Ø250 |
Opening / Closing Normal Time | Opening (sec) | 0.8 | 1.9 | 2.5 |
Closing (sec) | 3.7 | 3.8 | 5.9 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 5.5 | 5.7 | 8.4 |
Opening (sec) | 1.8 | 1.9 | 2.5 | |
Closing (sec) | 1.9 | 1.9 | 3.4 | |
Total Cycle (sec) | 3.7 | 3.8 | 5.9 | |
Based Oil Flow | LPM | 150 | 240 | 300 |
MODEL | UNIT | DHMS365-II | DHMS460-II | DHMS550-II |
Operating Weight | kg | 3,550 | 4,600 | 5,300 |
lb | 7,826 | 10,141 | 11,685 | |
Overall Length, Y-axis (Pin Type) | mm | 2,750 | 2,800 | 3,250 |
Inch | 108 | 110 | 128 | |
Overall Length, Y-axis (Plate Type) | mm | 2,510 | 2,460 | 2,910 |
Inch | 99 | 97 | 115 | |
Overall Width, X-axis | mm | 1,690 | 1,785 | 1,880 |
Inch | 67 | 70 | 74 | |
Overall Width, Z-axis | mm | 800 | 900 | 900 |
Inch | 31 | 35 | 35 | |
Max. Opening Width, MAX | mm | 670 | 760 | 810 |
Inch | 26 | 30 | 32 | |
Crushing & Cutting | ton (A) | 195 | 225 | 250 |
Force | ton (B) | 320 | 435 | 525 |
ton (C) | 770 | 820 | 830 | |
Operating Pressure | kg/cm² | 350 | 350 | 350 |
psi | 4,978 | 4,978 | 4,978 | |
Oil Flow Rate | LPM | 360 ~ 380 | 360 ~ 380 | 360 ~ 380 |
GPM | 95 ~ 100 | 95 ~ 100 | 95 ~ 100 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 75 ~ 80 | 75 ~ 80 | 75 ~ 80 |
GPM | 20 ~ 21 | 20 ~ 21 | 20 ~ 21 | |
Suitable Excavator | ton | 30 ~ 40 | 36 ~ 48 | 48 ~ 55 |
Cylinder Size (mm) | mm | Ø280 | Ø300 | Ø320 |
Opening / Closing Normal Time | Opening (sec) | 3.0 | 3.0 | 4.3 |
Closing (sec) | 6.2 | 7.3 | 9.9 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 9.2 | 10.3 | 14.2 |
Opening (sec) | 3.0 | 3.0 | 4.3 | |
Closing (sec) | 3.1 | 4.3 | 5.6 | |
Total Cycle (sec) | 6.1 | 7.3 | 9.9 | |
Based Oil Flow | LPM | 360 | 360 | 360 |
* The above specifications are subject to change without prior notice for quality improvement.