MODEL | UNIT | DHMS130 | DHMS200 | DHMS201 |
Operating Weight | kg | 1,060 | 2,000 | 2,000 |
lb | 2,337 | 4,409 | 4,409 | |
Overall Length, Y-axis (Pin Type) | mm | 1,850 | 1,995 | 1,995 |
Inch | 73 | 79 | 79 | |
Overall Length, Y-axis (Plate Type) | mm | 1,695 | 1,810 | 1,810 |
Inch | 67 | 71 | 71 | |
Overall Width, X-axis | mm | 965 | 1,075 | 1,075 |
Inch | 38 | 42 | 42 | |
Overall Width, Z-axis | mm | 650 | 700 | 700 |
Inch | 26 | 28 | 28 | |
Max. Opening Width, MAX | mm | 485 | 510 | 510 |
Inch | 19 | 20 | 20 | |
Crushing & Cutting | ton (A) | 78 | 107 | 107 |
Force | ton (B) | 155 | 195 | 195 |
ton (C) | 208 | 253 | 253 | |
Operating Pressure | kg/cm² | 300 | 320 | 320 |
psi | 4,267 | 4,551 | 4,551 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 | 200 ~ 250 |
GPM | 26 ~ 42 | 53 ~ 66 | 53 ~ 66 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 | 19 ~ 26 |
Cylinder Size (mm) | mm | Ø180 | Ø200 | Ø200 |
Opening / Closing Normal Time | Opening (sec) | 0.8 | 1.6 | 1.6 |
Closing (sec) | 1.2 | 3.2 | 3.2 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 2.0 | 4.8 | 4.8 |
Opening (sec) | 1.5 | 1.6 | 1.5 | |
Closing (sec) | 1.2 | 2.9 | 2.9 | |
Total Cycle (sec) | 2.7 | 4.5 | 4.5 | |
Based Oil Flow | LPM | 150 | 240 | 240 |
MODEL | UNIT | DHMS300 | DHMS301 | DHMS401 |
Operating Weight | kg | 2,450 | 2,450 | 3,360 |
lb | 5,401 | 5,401 | 7,408 | |
Overall Length, Y-axis (Pin Type) | mm | 2,175 | 2,175 | 2,815 |
Inch | 86 | 86 | 111 | |
Overall Length, Y-axis (Plate Type) | mm | 1,970 | 1,970 | 2,525 |
Inch | 78 | 78 | 99 | |
Overall Width, X-axis | mm | 1,160 | 1,160 | 1,380 |
Inch | 46 | 46 | 54 | |
Overall Width, Z-axis | mm | 800 | 800 | 800 |
Inch | 31 | 31 | 31 | |
Max. Opening Width, MAX | mm | 580 | 580 | 830 |
Inch | 23 | 23 | 33 | |
Crushing & Cutting | ton (A) | 164 | 164 | 170 |
Force | ton (B) | 270 | 270 | 210 |
ton (C) | 368 | 368 | 375 | |
Operating Pressure | kg/cm² | 320 | 320 | 350 |
psi | 4,551 | 4,551 | 4,978 | |
Oil Flow Rate | LPM | 250 ~ 320 | 250 ~ 320 | 250 ~ 320 |
GPM | 66 ~ 85 | 66 ~ 85 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 26 ~ 32 | 26 ~ 32 | 36 ~ 48 |
Cylinder Size (mm) | mm | Ø225 | Ø225 | Ø250 |
Opening / Closing Normal Time | Opening (sec) | 1.9 | 1.9 | 2.9 |
Closing (sec) | 4.1 | 4.1 | 6.9 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 6.0 | 6.0 | 9.8 |
Opening (sec) | 1.9 | 1.9 | 2.9 | |
Closing (sec) | 3.5 | 3.5 | 4.0 | |
Total Cycle (sec) | 5.4 | 5.4 | 6.9 | |
Based Oil Flow | LPM | 300 | 300 | 350 |
* The above specifications are subject to change without prior notice for quality improvement.