PILE DRIVERS
MODEL | UNIT | SVTH30 | SVTH35 |
Eccentric Moment | (kg.m) | 6 | 10 |
in.lbs | 476 | 680 | |
Centrifugal Force | kN | 640 | 1,000 |
Amplitude | mm | 8 | 12 |
Inch | 0.31 | 0.40 | |
Max. Frequence | rpm | 2,700 | 2,500 |
Oil Flow | l/m | 170~210 | 180~220 |
Clamping Force(200bar) | ton | 40 | 44 |
Hydraulic Pressure | bar | 200~250 | 250~320 |
psi | 2,900~3,600 | 3,625~4,350 | |
Slewing / Tilt Angle | degree | 360 / 90 | 360 / 90 |
Height(H) | mm | 2,200 | 2,230 |
inch | 86 | 87 | |
Height(H1) | mm | 680 | 680 |
inch | 26 | 26 | |
Height(HT) | mm | 1,650 | 1,660 |
inch | 64 | 65 | |
Length(L) | mm | 720 | 720 |
inch | 28 | 28 | |
Length(W2) | mm | 245 | 245 |
inch | 9.64 | 9.64 | |
Width(W) | mm | 1,280 | 1,280 |
inch | 50 | 52 | |
Width(LT) | mm | 1,280 | 1,330 |
inch | 50 | 52 | |
Weight(mount excl) | kg | 2,200 | 2,200 |
lbs | 4,850 | 4,850 | |
Application Excavator | ton | 20~32 | 33~39 |
* The above specifications are subject to change without prior notice for quality improvement.