MODEL | UNIT | DHMD130 | DHMD150 |
Operating Weight | kg | 1,000 | 1,600 |
lb | 2,205 | 3,527 | |
Overall Length, Y-axis (Pin Type) | mm | 1,760 | 1,935 |
Inch | 69 | 76 | |
Overall Length, Y-axis (Plate Type) | mm | 1,605 | 1,780 |
Inch | 63 | 70 | |
Overall Width, X-axis | mm | 695 | 1,100 |
Inch | 27 | 43 | |
Overall Width, Z-axis | mm | 650 | 650 |
Inch | 26 | 26 | |
Max. Opening Width, MAX | mm | 530 | 610 |
Inch | 21 | 24 | |
Crushing & Cutting | ton (A) | 42 | 71 |
Force | ton (B) | 80 | 140 |
ton (C) | 163 | 208 | |
Operating Pressure | kg/cm² | 250 | 300 |
psi | 3,556 | 4,267 | |
Oil Flow Rate | LPM | 200 ~ 250 | 100 ~ 160 |
GPM | 53 ~ 66 | 26 ~ 42 | |
Motor Setting Pressure | kg/cm² | 160 | 160 |
psi | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 13 ~ 17 | 14 ~ 18 |
Cylinder Size (mm) | mm | Ø160 | Ø180 |
Opening / Closing Normal Time | Opening (sec) | 1.6 | 1.6 |
Closing (sec) | 2.9 | 3.4 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 4.5 | 5.0 |
Opening (sec) | 1.6 | 1.6 | |
Closing (sec) | 1.7 | 1.8 | |
Total Cycle (sec) | 3.3 | 3.4 | |
Based Oil Flow | LPM | 80 | 150 |
MODEL | UNIT | DHMD200 | DHMD300 |
Operating Weight | kg | 2,000 | 2,450 |
lb | 4,409 | 5,401 | |
Overall Length, Y-axis (Pin Type) | mm | 2,140 | 2,180 |
Inch | 84 | 86 | |
Overall Length, Y-axis (Plate Type) | mm | 1,955 | 1,975 |
Inch | 77 | 78 | |
Overall Width, X-axis | mm | 1,110 | 1,215 |
Inch | 44 | 48 | |
Overall Width, Z-axis | mm | 700 | 800 |
Inch | 28 | 31 | |
Max. Opening Width, MAX | mm | 650 | 740 |
Inch | 26 | 29 | |
Crushing & Cutting | ton (A) | 86 | 93 |
Force | ton (B) | 190 | 280 |
ton (C) | 253 | 468 | |
Operating Pressure | kg/cm² | 320 | 320 |
psi | 4,551 | 4,551 | |
Oil Flow Rate | LPM | 200 ~ 250 | 250 ~ 320 |
GPM | 53 ~ 66 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | 160 | 160 |
psi | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 19 ~ 26 | 26 ~ 32 |
Cylinder Size (mm) | mm | Ø200 | Ø225 |
Opening / Closing Normal Time | Opening (sec) | 2.3 | 3.5 |
Closing (sec) | 5.4 | 6.2 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 7.7 | 9.7 |
Opening (sec) | 2.3 | 3.5 | |
Closing (sec) | 3.0 | 3.6 | |
Total Cycle (sec) | 5.3 | 7.1 | |
Based Oil Flow | LPM | 240 | 300 |
* The above specifications are subject to change without prior notice for quality improvement.