PULVERIZERS
MODEL | UNIT | DHMP150 | DHMP200 | DHMP300 |
Operating Weight | kg | 1,550 | 2,000 | 2,600 |
lb | 3,417 | 4,409 | 5,732 | |
Overall Length, Y-axis (Pin Type) | mm | 2,035 | 2,390 | 2,630 |
Inch | 80 | 94 | 104 | |
Overall Length, Y-axis (Plate Type) | mm | 1,880 | 2,205 | 2,425 |
Inch | 74 | 87 | 95 | |
Overall Width, X-axis | mm | 1,215 | 1,370 | 1,445 |
Inch | 48 | 54 | 57 | |
Overall Width, Z-axis | mm | 650 | 700 | 800 |
Inch | 26 | 28 | 31 | |
Max. Opening Width, MAX | mm | 795 | 885 | 955 |
Inch | 31 | 35 | 38 | |
Crushing & Cutting | ton (A) | 43 | 53 | 73 |
Force | ton (B) | 75 | 100 | 135 |
ton (C) | 125 | 165 | 229 | |
Operating Pressure | kg/cm² | 300 | 320 | 320 |
psi | 4,267 | 4,551 | 4,551 | |
Oil Flow Rate | LPM | 100 ~ 160 | 200 ~ 250 | 250 ~ 320 |
GPM | 26 ~ 42 | 53 ~ 66 | 66 ~ 85 | |
Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
psi | 2,276 | 2,276 | 2,276 | |
Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
Suitable Excavator | ton | 14 ~ 18 | 19 ~ 26 | 26 ~ 32 |
Cylinder Size (mm) | mm | Ø180 | Ø200 | Ø225 |
Opening / Closing Normal Time | Opening (sec) | 1.6 | 2.3 | 3.5 |
Closing (sec) | 3.4 | 5.4 | 6.2 | |
Opening / Closing Speed-Type Time | Total Cycle (sec) | 5.0 | 7.7 | 9.7 |
Opening (sec) | 1.6 | 2.3 | 3.5 | |
Closing (sec) | 1.8 | 3.0 | 3.6 | |
Total Cycle (sec) | 3.4 | 5.3 | 7.1 | |
Based Oil Flow | LPM | 150 | 240 | 300 |
* The above specifications are subject to change without prior notice for quality improvement.